Beijing Car Rental
The experience of Beijing travel might be interesting and exhilarating if you can travel any Beijing Attractions at anytime depending on your own schedule. The best solution for enjoying this freedom of Beijing Tours will be by booking Beijing Car Rental. Besides that, the complex ground transportation network in Beijing will not longer become a limitation for you to travel around Beijing as the driver which included within the package of Beijing car rental will be responsible to drive you to your exact destination.
A wide variety of vehicles is available for you to choose from. Of course, all of them are in good condition vehicles and fully insured. Moreover, adding with your experienced driver, your travel in Beijing will be definitely wonderful. You may also request for an English speaking tour guide to be included within the package at a reasonable charges. Your Beijing Private Tour Guide will be responsible to explain to you everything you wish to know as well as things that you might need to know for ensuring a pleasant trip in Beijing.
| Service | Distance |
| Airport to Beijing Downtown Hotel; vice versa | 1 hour |
| Railway Station to Hotel; vice versa | 30 minutes – 1 hour |
| Tianjin Xingang Port to Beijing Hotel; vice versa | 2.5 hours |
Price for Beijing Airport Car Rental
| Vehicle Model | No. of Seats | Service | Tour Code | Tour Remark | Tour Rate/person | Booking |
| Red Flag | 4 | Airport to downtown Hotel; vice versa | RF001 | Without Tour Guide | US $50/RMB 330 |
|
| RF002 | With Tour Guide | US $58/RMB 380 | ||||
| Railway Station to Hotel; vice versa | RF003 | Without Tour Guide | US $35/RMB 230 | |||
| RF004 | With Tour Guide | US $43/RMB 280 | ||||
| Tianjin Xingang Port to Beijing Hotel; vice versa | RF005 | Without Tour Guide | US $167/RMB 1100 | |||
| RF006 | With Tour Guide | US $182/RMB 1200 | ||||
| Audi A6 | 4 | Airport to downtown Hotel; vice versa | AU001 | Without Tour Guide | US $68/RMB 450 |
|
| AU002 | With Tour Guide | US $76/RMB 500 | ||||
| Railway Station to Hotel; vice versa | AU003 | Without Tour Guide | US $65/RMB 430 | |||
| AU004 | With Tour Guide | US $73/RMB 480 | ||||
| Tianjin Xingang Port to Beijing Hotel; vice versa | AU005 | Without Tour Guide | US $220/RMB 1450 | |||
| AU006 | With Tour Guide | US $250/RMB 1650 | ||||
| Buick GL8 | 6 | Airport to downtown Hotel; vice versa | BU001 | Without Tour Guide | US $73/RMB 480 |
|
| BU002 | With Tour Guide | US $70/RMB 460 | ||||
| Railway Station to Hotel; vice versa | BU003 | Without Tour Guide | US $77/RMB 510 | |||
| BU004 | With Tour Guide | US $43/RMB 280 | ||||
| Tianjin Xingang Port to Beijing Hotel; vice versa | BU005 | Without Tour Guide | US $288/RMB 1100 | |||
| BU006 | With Tour Guide | US $318/RMB 2100 | ||||
| Refine Business Van | 9 | Airport to downtown Hotel; vice versa | RV001 | Without Tour Guide | US $61/RMB 400 |
|
| RV002 | With Tour Guide | US $68/RMB 450 | ||||
| Railway Station to Hotel; vice versa | RV003 | Without Tour Guide | US $58/RMB 380 | |||
| RV004 | With Tour Guide | US $65/RMB 430 | ||||
| Tianjin Xingang Port to Beijing Hotel; vice versa | RV005 | Without Tour Guide | US $227/RMB 1500 | |||
| RV006 | With Tour Guide | US $250/RMB 1650 | ||||
| Mercedes MB100 | 13 | Airport to downtown Hotel; vice versa | MB001 | Without Tour Guide | US $71/RMB 470 |
|
| MB002 | With Tour Guide | US $79/RMB 520 | ||||
| Railway Station to Hotel; vice versa | MB003 | Without Tour Guide | US $68/RMB 450 | |||
| MB004 | With Tour Guide | US $76/RMB 500 | ||||
| Tianjin Xingang Port to Beijing Hotel; vice versa | MB005 | Without Tour Guide | US $288/RMB 1100 | |||
| MB006 | With Tour Guide | US $255/RMB 1680 | ||||
| Toyota Coaster | 23 | Airport to downtown Hotel; vice versa | TC001 | Without Tour Guide | US $88/RMB 580 |
|
| TC002 | With Tour Guide | US $96/RMB 630 | ||||
| Railway Station to Hotel; vice versa | TC003 | Without Tour Guide | US $86/RMB 570 | |||
| TC004 | With Tour Guide | US $94/RMB 620 | ||||
| Tianjin Xingang Port to Beijing Hotel; vice versa | TC005 | Without Tour Guide | US $341/RMB 2250 | |||
| TC006 | With Tour Guide | US $371/RMB 2450 | ||||
| Yutong Bus | 55 | Airport to downtown Hotel; vice versa | YT001 | Without Tour Guide | US $159/RMB 1050 |
|
| YT002 | With Tour Guide | US $174/RMB 1150 | ||||
| Railway Station to Hotel; vice versa | YT003 | Without Tour Guide | US $144/RMB 950 | |||
| YT004 | With Tour Guide | US $159/RMB 1050 | ||||
| Tianjin Xingang Port to Beijing Hotel; vice versa | YT005 | Without Tour Guide | US $530/RMB 3500 | |||
| YT006 | With Tour Guide | US $556/RMB 3670 |

